The Faculty of Engineering admits undergraduate students to degree programs in Engineering, Computer
Science, and Food Science and Technology. For admission to these programs, all students must first meet the
UNSW English Language Requirements - UNSW website![]()
Please note that there are no specific prerequisite requirements for entry to UNSW. All admissions to undergraduate degrees will assume candidates have studied certain subject areas in their final year of high school.
Assumed and recommended knowledge of relevant HSC subjects for the Faculty of Engineering programs are outlined in the
table below. They provide a guide to the technical background knowledge necessary to succeed in your studies.
These are specified in terms of the NSW Higher School Certificate and it is expected that applicants will have achieved a
level of performance at Band 4 or higher.
| Programs | Assumed and Recommended Knowledge |
|---|---|
| Engineering | Assumed: HSC Mathematics Extension 1 and Physics Recommended: Mathematics Extension 2 or Chemistry or Engineering Studies or Software Design and Development or Information Processes and Technology or Biology |
| Computer Science | Assumed: HSC Mathematics Extension 1 Recommended: Software Design and Development or Information Processes and Technology or Physics |
| Food Science & Technology | Assumed: HSC Mathematics and Chemistry Recommended: Physics or Biology |
More information on how to assess whether your knowledge of a subject area is likely to be sufficient is available at
Assumed Knowledge
- UNSW website![]()
As part of the UNSW HSC Plus scheme
- UNSW website
,
the Faculty of Engineering awards bonus points to students who achieve outstanding results in relevant HSC subjects,
namely Mathematics, Mathematics Extension 1 and 2, and Physics.
The table below shows recent ATAR cut-off scores for Faculty of Engineering programs at UNSW.
| Single Degrees | CSP UAC Code | CSP ATAR | CSP OP | CSP A Levels | CSP IB |
|---|---|---|---|---|---|
| Diploma in Science, Engineering and Technology (DipSET) | 425030 | N/A | N/A | N/A | N/A |
| Flexible First Year | 425000 | 89.10 | 7 | 12 | 32 |
| Aerospace Engineering | 425001 | 89.30 | 7 | 12 | 32 |
| Bioinformatics | 425011 | 89.00 | 7 | 11.5 | 32 |
| Chemical Engineering | 425007 | 89.30 | 7 | 12 | 32 |
| Civil Engineering | 425005 | 89.45 | 7 | 12 | 32 |
| Civil Engineering with Architecture | 425036 | 94.60 | 4 | 14 | 35 |
| Computer Engineering | 425010 | 89.00 | 7 | 11.5 | 32 |
| Computer Science | 425010 | 89.00 | 7 | 11.5 | 32 |
| Electrical Engineering | 425002 | 89.00 | 7 | 11.5 | 32 |
| Environmental Engineering | 425005 | 89.45 | 7 | 12 | 32 |
| Food Science and Technology | 425008 | 89.65 | 7 | 12 | 32 |
| Industrial Chemistry | 425007 | 89.30 | 7 | 12 | 32 |
| Manufacturing Engineering and Management | 425001 | 89.30 | 7 | 12 | 32 |
| Mechanical Engineering | 425001 | 89.30 | 7 | 12 | 32 |
| Mechatronic Engineering | 425001 | 89.30 | 7 | 12 | 32 |
| Mining Engineering | 425004 | 89.25 | 7 | 12 | 32 |
| Naval Architecture | 425001 | 89.30 | 7 | 12 | 32 |
| Petroleum Engineering | 425009 | 89.05 | 7 | 12 | 32 |
| Photonics | 425002 | 89.00 | 7 | 11.5 | 32 |
| Photovoltaic and Solar Energy | 425003 | 89.60 | 7 | 12 | 32 |
| Renewable Energy Engineering | 425003 | 89.60 | 7 | 12 | 32 |
| Software Engineering | 425011 | 89.00 | 7 | 11.5 | 32 |
| Surveying and Spatial Information Systems | 425006 | 89.50 | 7 | 12 | 32 |
| Telecommunications | 425002 | 89.00 | 7 | 11.5 | 32 |
| Combined and Concurrent Degrees | CSP UAC Code | CSP ATAR | CSP OP | CSP A Levels | CSP IB |
|---|---|---|---|---|---|
| Bioinformatics / Biomedical Engineering | 425012 | 89.35 | 7 | 12 | 32 |
| Chemical Engineering / Biomedical Engineering | 425012 | 89.35 | 7 | 12 | 32 |
| Computer Engineering / Biomedical Engineering | 425012 | 89.35 | 7 | 12 | 32 |
| Electrical Engineering / Biomedical Engineering | 425012 | 89.35 | 7 | 12 | 32 |
| Mechanical Engineering / Biomedical Engineering | 425012 | 89.35 | 7 | 12 | 32 |
| Mechatronic Engineering / Biomedical Engineering | 425012 | 89.35 | 7 | 12 | 32 |
| Telecommunications / Biomedical Engineering | 425012 | 89.35 | 7 | 12 | 32 |
| Software Engineering / Biomedical Engineering | 425013 | 91.10 | 6 | 12.5 | 33 |
| Engineering / Arts | 425014 | 89.15 | 7 | 12 | 32 |
| Bioinformatics / Arts | 425011 | 89.00 | 7 | 11.5 | 32 |
| Computer Science / Arts | 425014 | 89.15 | 7 | 12 | 32 |
| Software Engineering / Arts | 425011 | 89.00 | 7 | 11.5 | 32 |
| Engineering / Commerce | 425015 | 95.65 | 4 | 14 | 36 |
| Software Engineering / Commerce | 425015 | 95.65 | 4 | 14 | 36 |
| Engineering / Law * | 426000 | 99.40 | 1 | 17.5 | 42 |
| Engineering / Science | 425014 | 89.15 | 7 | 12 | 32 |
| Engineering / Computer Science | 425014 | 89.15 | 7 | 12 | 32 |
| Computer Science / Science | 425014 | 89.15 | 7 | 12 | 32 |
| Bioinformatics / Science | 425011 | 89.00 | 7 | 11.5 | 32 |
| Software Engineering / Science | 425011 | 89.00 | 7 | 11.5 | 32 |
| Civil Engineering / Environmental Engineering | 425005 | 89.45 | 7 | 12 | 32 |
| Civil Engineering/ Mining Engineering | 425005 | 89.45 | 7 | 12 | 32 |
| Digital Media / Computer Science | 421006 | 86.25 | 8 | 10.5 | 31 |
* Entry to Law requires a candidate to have four A Level (A2) results completed in the same academic year.
For students with an ATAR of at least 91.00, admission is based on the bonused ATAR, that is, the ATAR plus any HSC Plus bonus points awarded. For those who don't have the required ATAR or the right background, or need to adjust to living and studying in Australia, there are other options available through Alternative Entry pathways or the DipSET.
Please refer to the Admission page for more details.